Accomplishments
| DISTRICT CHAMPIONS |
| NAME | WT. | YEAR | COACH |
| Z. SIGLEY | 145 | 2007 | KARAM |
| M LOVETT | 215 | 2005 | KARAM |
| J. KELLY | HWT. | 2003 | KARAM |
| R. MERCED | 119 | 2003 | KARAM |
| D. KOEHLER | 145 | 2001 | KARAM |
| M. ZEBERTAVAGE | 135 | 1993 | TURNER |
| O. WHITE | 152 | 1991 | TURNER |
| D. FOLEY | 112 | 1989 | LLEWELLYN |
| D. FOLEY | 112 | 1988 | LLEWELLYN |
| C. KATYNSKI | 185 | 1987 | LLEWELLYN |
| C. KATYNSKI | 185 | 1986 | LLEWELLYN |
| K. VENANZI | 132 | 1985 | FENTON |
| S. TURNER | 138 | 1983 | SNELLMAN |
| J. REASER | 167 | 1980 | SNELLMAN |
| B. BARTEK | 145 | 1980 | SNELLMAN |
| R. NEGRETE | 119 | 1979 | SNELLMAN |
| R. NEGRETE | 112 | 1978 | SNELLMAN |
| B. FEELEY | 167 | 1977 | DEIBLER |
| B. WILLIAMS | 145 | 1977 | DEIBLER |
| B. KERN | 112 | 1977 | DEIBLER |
| B. WILLIAMS | 138 | 1976 | DEIBLER |
| R. MCINTYRE | 145 | 1975 | DEIBLER |
| M. ZITO | 112 | 1975 | DEIBLER |
| M. ZITO | 112 | 1974 | DEIBLER |
| M. ZITO | 112 | 1973 | DEIBLER |
| D. PERSA | 154 | 1972 | DEIBLER |
| R. ZITO | 127 | 1970 | DEIBLER |
| A. SNELLMAN | 154 | 1969 | MCINTYRE |
| R. BIGGS | 103 | 1968 | MCINTYRE |
| REGIONAL CHAMPIONS
|
| NAME | WT. | YEAR | COACH |
| D. KOEHLER | 145 | 2001 | KARAM |
| R. KOEHLER | HWT. | 1995 | TURNER |
| O. WHITE | 152 | 1991 | TURNER |
| S. RIVERA | 130 | 1991 | TURNER |
| D. FOLEY | 112 | 1988 | LLEWELLYN |
| C. KATYNSKI | 185 | 1987 | LLEWELLYN |
| S. TURNER | 138 | 1983 | SNELLMAN |
| S. TURNER | 138 | 1982 | SNELLMAN |
| S. TURNER | 126 | 1981 | SNELLMAN |
| B. FEELEY | 167 | 1977 | DEIBLER |
| B. WILLIAMS | 138 | 1976 | DEIBLER |
| M. ZITO | 112 | 1975 | DEIBLER |
| M. ZITO | 112 | 1973 | DEIBLER |
| D. PERSA | 154 | 1972 | DEIBLER |
| R. ZITO | 130 | 1970 | DEIBLER |
| A. SNELLMAN | 154 | 1969 | MCINTYRE |
| PIAA STATE CHAMPIONS |
| NAME | WT. | YEAR | COACH |
| D. FOLEY | 112 | 1988 | LLEWELLYN |
| B. WILLIAMS | 145 | 1977 | DEIBLER |
| R. MCINTYRE | 145 | 1975 | DEIBLER |
| PIAA STATE PLACEWINNERS |
| NAME | WT. | PLACE | YEAR | COACH |
| Z. RABENOLD | 189 | 6th | 2006 | KARAM |
| R. MERCED | 119 | 7th | 2003 | KARAM |
| J. STEINER | 171 | 4th | 2002 | KARAM |
| J. STEINER | 160 | 7th | 2001 | KARAM |
| R. KOEHLER | HWT. | 5th | 1996 | TURNER |
| J. HORVATH | 112 | 4th | 1994 | TURNER |
| M. ZEBERTAVAGE | 135 | 6th | 1993 | TURNER |
| R. KESSLER | 155 | 4th | 1988 | LLEWELLYN |
| C. KATYNSKI | 185 | 4th | 1987 | LLEWELLYN |
| K. VENANZI | 132 | 2nd | 1985 | FENTON |
| S. TURNER | 138 | 3rd | 1983 | SNELLMAN |
| S. TURNER | 138 | 6th | 1982 | SNELLMAN |
| J. REASER | 167 | 4th | 1980 | SNELLMAN |
| B. BARTEK | 145 | 4th | 1980 | SNELLMAN |
| R. NEGRETE | 119 | 3rd | 1979 | SNELLMAN |
| B. FREELEY | 167 | 4th | 1977 | DEIBLER |
| T. MUGAVERO | 126 | 4th | 1977 | DEIBLER |
| B. WILLIAMS | 138 | 4th | 1976 | DEIBLER |
| M. ZITO | 112 | 3rd | 1975 | DEIBLER |
| M. ZITO | 112 | 2nd | 1973 | DEIBLER |
| D. PERSA | 154 | 2nd | 1972 | DEIBLER |
| R. ZITO | 127 | 2nd | 1970 | DEIBLER |
| A. SNELLMAN | 154 | 3rd | 1969 | MCINTYRE |
| JR. HIGH DIST. CHAMPS |
| NAME | YEAR |
| J. ORTIZ | 2010 |
| E. KAUFFMAN | 2009 |
| R. CRUZ | 2008 |
| J. RICE | 2007 |
| R. CRUZ | 2007 |
| Z. SIGLEY | 2003 |
| K. CROUTHAMEL | 2003 |
| N. MONTOYA | 1999 |
| D. KOEHLER | 1998 |
| 30 WINS IN SEASON |
| NAME | YEAR | WINS |
| S. SEARFASS | 2008 | 30 |
| Z. SIGLEY | 2007 | 30 |
| Z. RABENOLD | 2007 | 31 |
| Z. RABENOLD | 2006 | 32 |
| M. LOVETT | 2005 | 32 |
| M. LOVETT | 2004 | 31 |
| J. KELLY | 2003 | 30 |
| R. MERCED | 2003 | 37 |
| J. STEINER | 2002 | 35 |
| D. KOEHLER | 2002 | 34 |
| D. KOEHLER | 2001 | 32 |
| R. MERCED | 2001 | 30 |
| R. STREBIG | 2001 | 30 |
| R. STREBIG | 2000 | 32 |
| C. KUNSMAN | 2000 | 33 |
| R. KOEHLER | 1996 | 32 |
| J. HORVATH | 1994 | 31 |
| D. HORVATH | 1994 | 30 |
| J. HORVATH | 1992 | 30 |
| S. RIVERA | 1991 | 30 |
| O. WHITE | 1991 | 31 |
| R. KESSLER | 1988 | 31 |
| D. FOLEY | 1988 | 31 |
| C. KATYNSKI | 1987 | 31 |
| S. TURNER | 1983 | 33 |
| 100 WINS IN SEASON |
| NAME | YEAR | WINS |
| Z. SIGLEY | 2007 | 108 |
| Z. RABENOLD | 2007 | 106 |
| K. CROUTHAMEL | 2007 | 101 |
| D. KOEHLER | 2002 | 109 |
| C. KUNSMAN | 2001 | 105 |
| J. HORVATH | 1994 | 107 |
| S. TURNER | 1983 | 107 |