BTAA Bulldogs
Contact Info:
Ed Youwakim – Head Coach, eyouwakim@rcn.com 610-248-3952
Keith Lyden – Coordinator, keithlyden@precisegraphix.com 610-417-1526

League match Results & Information on the league, can be viewed at http://vewl.org/
Practice Monday, Tuesday and Thursday
6:00 – 7:45 Freedom Wrestling Room
| Bulldog Wrestlers | |
|---|---|
| Last Name | First Name |
| Asghar | Caleb |
| Bauman | Joshua |
| Bennett | Ethan |
| Bevan | Connor |
| Bodnar | Joseph |
| Bogardo | Matthew |
| Calixto | Jaymason |
| Charboneau | Logan |
| Coon | Mason |
| Coon | Reed |
| Cosover | Justin |
| Dudeck | Caden |
| Ellis | Ryan |
| Elsayed | Baddr (Bebo) |
| Fletcher | Jalen |
| George | Luke |
| George | Nicholas |
| Graney | Campbell |
| Harvey | Gabriel |
| Hitcho | Vincent |
| Horvath | Christian |
| Howland | Thaddeus |
| Hunter | Chrystopher |
| Jenkins | Jared |
| Jones | Asante |
| Karabinus | Jared |
| Kline | Tylar |
| Locklear | David |
| Lutz | Collin |
| Lyden | Anthony |
| Malave | Yovan |
| Marrero | Maximos |
| Martin | Rece |
| Moniz | Michael |
| Moniz | Nicholas |
| Nicholas | Connor |
| Nicholas | Nathan |
| Palaios | Gianni |
| Pinho | Dominic |
| Racanella | Patton |
| Raffino | Ryan |
| Reph | Vincent |
| Rich | Chris |
| Scanlan | Charles |
| Schaeffer | Brian |
| Shannon | Aiden |
| Sloss | Dylan |
| Sloss | Tyler |
| Vandever | Trent |
| Walker | Adam |
| Walker | Chase |
| Wickemeyer | Cameron |
| Youwakim | Andrew |


